MO45 | R1 | England | Mick Biggs | Wales | Paul Barrell | 11 | 9 | 12 | 10 | 11 | 1 | | | | | 3 | 0 | |
MO45 | R2 | England | Alistair Coker | Wales | Steve Glenton | 11 | 7 | 11 | 4 | 11 | 4 | | | | | 3 | 0 | |
MO45 | R3 | England | Paul Warner | Wales | Steve Bird | 11 | 0 | 11 | 3 | 11 | 4 | | | | | 3 | 0 | |
MO45 | R4 | England | James Greenhead | Wales | Phil Cording | 11 | 5 | 11 | 4 | 11 | 5 | | | | | 3 | 0 | |
MO45 | R5 | England | Nick Hargreaves | Wales | Andrew Kettlewell | 11 | 8 | 11 | 4 | 11 | 2 | | | | | 3 | 0 | (27m) |
MO45 | R1 | Ireland | Neil McCarron | Scotland | Allan Tasker | 11 | 7 | 11 | 6 | 10 | 12 | 11 | 8 | | | 3 | 1 | |
MO45 | R2 | Ireland | Kevin Knox | Scotland | Chris Gray | 11 | 9 | 7 | 11 | 11 | 7 | 11 | 8 | | | 3 | 1 | |
MO45 | R3 | Ireland | Keith Moran | Scotland | Richard Campbell | 11 | 3 | 11 | 5 | 5 | 11 | 11 | 2 | | | 3 | 1 | |
MO45 | R4 | Ireland | Ronan Peyton | Scotland | Barry Masson | 11 | 6 | 9 | 11 | 5 | 11 | 11 | 8 | 11 | 6 | 3 | 2 | |
MO45 | R5 | Ireland | Vincent Pippet | Scotland | Chris Turlik | 11 | 3 | 11 | 9 | 11 | 6 | | | | | 3 | 0 | |
| Loading… |
|