MO65 | R1 | England | Allen Barwise | Ireland | David Lalor | 11 | 3 | 11 | 1 | 11 | 4 | | | | | 3 | 0 | (15m) |
MO65 | R2 | England | Tom Burton | Ireland | Michael Mulhall | 11 | 4 | 11 | 2 | 11 | 3 | | | | | 3 | 0 | (14m) |
MO65 | R3 | England | Nick Gollaglee | Ireland | James McSweeney | 11 | 1 | 11 | 7 | 11 | 7 | | | | | 3 | 0 | (15m) |
MO65 | R4 | England | Ian Bradburn | Ireland | Peter Stephens | 11 | 8 | 9 | 11 | 7 | 11 | 11 | 6 | 11 | 8 | 3 | 2 | (26m) |
MO65 | R5 | England | David Stones | Ireland | Bert Cotter | 12 | 10 | 11 | 7 | 11 | 8 | | | | | 3 | 0 | |
MO65 | R1 | Scotland | Robin Ridley | Wales | Huw Davis | 11 | 2 | 11 | 9 | 7 | 11 | 13 | 11 | | | 3 | 1 | (28m) |
MO65 | R2 | Scotland | Keith Gristwood | Wales | Phil Monaghan | 11 | 6 | 11 | 9 | 6 | 11 | 11 | 7 | | | 3 | 1 | (21m) |
MO65 | R3 | Scotland | Peter Shivas | Wales | Ceredig Emanuel | 11 | 8 | 11 | 8 | 11 | 7 | | | | | 3 | 0 | |
MO65 | R4 | Scotland | Norman Paterson | Wales | Paul Brennan | 11 | 7 | 11 | 9 | 12 | 14 | 9 | 11 | 11 | 7 | 3 | 2 | (30m) |
MO65 | R5 | Scotland | George Stewart | Wales | Richard Manners | 5 | 11 | 11 | 5 | 11 | 1 | 8 | 11 | 7 | 11 | 2 | 3 | |
| Loading… |
|