MO45 | R1 | England | Mick Biggs | Scotland | Allan Tasker | 11 | 8 | 11 | 2 | 11 | 6 | | | | | 3 | 0 | (18m) |
MO45 | R2 | England | Alistair Coker | Scotland | Chris Gray | 11 | 7 | 11 | 7 | 11 | 8 | | | | | 3 | 0 | (13m) |
MO45 | R3 | England | Paul Warner | Scotland | Richard Campbell | 11 | 8 | 11 | 4 | 5 | 11 | 11 | 0 | | | 3 | 1 | (27m) |
MO45 | R4 | England | Tim Burrell | Scotland | Barry Masson | 8 | 11 | 11 | 2 | 11 | 9 | 11 | 8 | | | 3 | 1 | (27m) |
MO45 | R5 | England | Nick Hargreaves | Scotland | David McCormick | 11 | 8 | 11 | 3 | 11 | 6 | | | | | 3 | 0 | (21m) |
MO45 | R1 | Ireland | Neal Murphy | Wales | Paul Barrell | 9 | 11 | 11 | 8 | 12 | 14 | 7 | 11 | | | 1 | 3 | (37m) |
MO45 | R2 | Ireland | Kevin Knox | Wales | Steve Glenton | 11 | 9 | 8 | 11 | 9 | 11 | 11 | 4 | 11 | 2 | 3 | 2 | (33m) |
MO45 | R3 | Ireland | Keith Moran | Wales | Steve Bird | 11 | 4 | 11 | 9 | 11 | 4 | | | | | 3 | 0 | (16m) |
MO45 | R4 | Ireland | Vincent Pippet | Wales | Phil Cording | 11 | 6 | 12 | 10 | 5 | 11 | 13 | 11 | | | 3 | 1 | (38m) |
MO45 | R5 | Ireland | Paul O’Brien | Wales | Andrew Kettlewell | 11 | 7 | 11 | 7 | 11 | 5 | | | | | 3 | 0 | (20m) |
| Loading… |
|