MO65 | R1 | England | Allen Barwise | Scotland | Robin Ridley | 11 | 6 | 11 | 9 | 11 | 7 | | | | | 3 | 0 | (20m) |
MO65 | R2 | England | Tom Burton | Scotland | Keith Gristwood | 11 | 5 | 11 | 5 | 11 | 9 | | | | | 3 | 0 | (16m) |
MO65 | R3 | England | Nick Gollaglee | Scotland | Norman Paterson | 11 | 3 | 11 | 2 | 11 | 8 | | | | | 3 | 0 | (16m) |
MO65 | R4 | England | David Kirk | Scotland | David McAleese | 11 | 7 | 11 | 4 | 11 | 8 | | | | | 3 | 0 | (19m) |
MO65 | R5 | England | David Stones | Scotland | Bryan Jackson | 11 | 7 | 11 | 6 | 11 | 2 | | | | | 3 | 0 | (15m) |
MO65 | R1 | Ireland | David Lalor | Wales | Huw Davis | 11 | 7 | 11 | 4 | 11 | 3 | | | | | 3 | 0 | |
MO65 | R2 | Ireland | Michael Mulhall | Wales | Mark Davies | 6 | 11 | 11 | 9 | 11 | 6 | 11 | 8 | | | 3 | 1 | |
MO65 | R3 | Ireland | James McSweeney | Wales | Phil Monaghan | 12 | 10 | 11 | 6 | 11 | 6 | | | | | 3 | 0 | |
MO65 | R4 | Ireland | Peter Stephens | Wales | Adrian Alderton | 11 | 9 | 5 | 11 | 11 | 9 | 7 | 11 | 4 | 11 | 2 | 3 | |
MO65 | R5 | Ireland | Michael Conlon | Wales | Ceredig Emanuel | 11 | 7 | 11 | 9 | 11 | 3 | | | | | 3 | 0 | |
| Loading… |
|