| | | | |
| | | | | |
 | Age Group: MO35 |
| David | Allman | Avon | | 08/10/2025 10:49:59 |
| Mark | Chapman | Devon | | 01/10/2025 06:59:25 |
| Jason | Chidwick | Yorkshire | | 06/10/2025 13:46:47 |
| Oliver | Dixon | Hertfordshire | | 02/10/2025 08:32:11 |
| James | Hicks | Oxfordshire | Can't play until late friday | 08/10/2025 19:16:03 |
| Mark | McEwen | Essex | | 07/10/2025 12:34:39 |
| Simon | Roach | Middlesex | | 04/10/2025 11:08:11 |
| Sub Total = 7 | | | | |
 | Age Group: MO40 |
| Steven | Davies | Bedfordshire | | 05/10/2025 08:05:43 |
| Alex | Mayle | Surrey | | 08/10/2025 16:49:56 |
| George | Shoulder | Hampshire | Late as possible on Friday | 07/10/2025 04:52:12 |
| Tony | Tremain | Devon | | 01/10/2025 10:24:36 |
| Sub Total = 4 | | | | |
 | Age Group: MO45 |
| Mick | Biggs | Middlesex | | 07/10/2025 13:26:26 |
| Grant | Bryant | Suffolk | | 03/10/2025 11:48:07 |
| Simon | Lucas | Wiltshire | | 08/10/2025 12:44:22 |
| Matt | Marshall | Buckinghamshire | Please avoid playing the same time as Laura Marshall if possible | 02/10/2025 21:02:09 |
| Dean | Newberry | Sussex | | 07/10/2025 09:32:20 |
| Simon | Rodwell | Berkshire | | 20/09/2025 21:06:21 |
| Sub Total = 6 | | | | |
 | Age Group: MO50 |
| Wayne | Beglan | Surrey | | 14/06/2025 15:56:03 |
| Jason | Burgon | Cambridgeshire | | 03/08/2025 21:46:43 |
| Alistair | Coker | Hertfordshire | | 06/10/2025 11:33:02 |
| Mark | Davis | Cambridgeshire | | 20/09/2025 07:13:14 |
| Adam | Dominey | Isle of Wight | Later Friday if possible | 08/10/2025 12:56:48 |
| Bruce | Hopkin | Warwickshire | | 23/09/2025 15:17:56 |
| Matthew | Stephenson | Yorkshire | | 08/10/2025 18:11:39 |
| Simon | Vaughan | Not Applicable | I can only play from 3pm on friday | 01/07/2025 20:39:22 |
| Sub Total = 8 | | | | |
 | Age Group: MO55 |
| Nick | Derbyshire | Berkshire | | 20/09/2025 12:50:02 |
| Courtney | Downing | Shropshire | | 08/10/2025 15:47:58 |
| Jason | Fletcher | Surrey | Please could I play after 5pm on Friday | 03/10/2025 08:36:56 |
| Sam | Hanbury | Sussex | | 06/10/2025 20:02:08 |
| Steve | Jukes | Somerset | | 02/10/2025 21:13:27 |
| Nigel | Rowe | Wiltshire | | 07/10/2025 13:56:00 |
| Mark | Steeden | Kent | Late as possible please Friday | 08/10/2025 10:37:03 |
| Stuart | Summers | Hampshire | After 6:30 on Friday | 28/09/2025 22:30:32 |
| Steven | Wakefield | Wiltshire | | 23/06/2025 14:43:32 |
| Sub Total = 9 | | | | |
 | Age Group: MO60 |
| Alex | Betts | Middlesex | | 21/09/2025 16:33:12 |
| Peter | Call | Berkshire | | 23/09/2025 17:53:57 |
| Robin | Chipperfield | West Midlands | | 24/09/2025 15:29:34 |
| David | Harris | Lincolnshire | | 29/08/2025 13:36:03 |
| Tony | Kaye | Yorkshire | The later the better on Friday please | 05/10/2025 19:26:21 |
| Andrew | Killey | Avon | | 07/10/2025 14:28:37 |
| Simon | Spencer | Nottinghamshire | | 30/09/2025 10:29:52 |
| Keith | Winfield | Hertfordshire | | 06/10/2025 14:32:07 |
| Kirk | Woodward | Avon | | 07/10/2025 21:57:55 |
| Sub Total = 9 | | | | |
 | Age Group: MO65 |
| Allen | Barwise | Cumbria | | 22/09/2025 09:07:11 |
| Alan | Borrill | Lincolnshire | | 08/10/2025 17:30:59 |
| Chris | Browning | Surrey | | 05/10/2025 19:47:52 |
| Tom | Burton | Herefordshire | | 02/10/2025 20:35:14 |
| Paul | Clarke | Essex | Happy to help out with Refereeing over the weekend | 22/09/2025 15:01:35 |
| Stephen | Edmondson | Cumbria | | 08/10/2025 15:46:34 |
| Nick | Gollaglee | Norfolk | | 23/09/2025 11:09:00 |
| Nevil | Hunt | Berkshire | | 28/09/2025 12:32:12 |
| David | Kirk | Oxfordshire | David kirk | 03/10/2025 17:52:26 |
| Richard | Millman | Norfolk | | 21/09/2025 21:49:34 |
| Dillwyn | Rosser | Warwickshire | | 27/08/2025 13:23:22 |
| Sub Total = 11 | | | | |
 | Age Group: MO70 |
| Rob | Ballingall | Buckinghamshire | | 08/10/2025 11:35:43 |
| Graham | Bastian | Wales | | 05/10/2025 12:37:12 |
| Anthony | Bevan | Wales | | 04/10/2025 11:22:13 |
| Phil | Colville | Cheshire | | 16/06/2025 14:29:06 |
| Robert | Garvin | Ireland | | 29/09/2025 21:04:14 |
| Stuart | Hardy | Wiltshire | | 02/10/2025 15:09:16 |
| John | Hithersay | Northamptonshire | | 05/10/2025 20:44:11 |
| Robert | Houldsworth | Lancashire | | 28/09/2025 19:18:11 |
| Richard | Kellagher | Oxfordshire | | 06/10/2025 11:21:05 |
| Alan | Mackenzie | Warwickshire | | 03/10/2025 11:48:37 |
| David | Matthew | Cornwall | | 13/09/2025 11:58:44 |
| Joe | Mc Auley | Durham & Cleveland | | 26/09/2025 13:39:14 |
| Richard | Mosley | Surrey | | 04/10/2025 09:38:36 |
| Peter | Quarman | Hertfordshire | | 03/10/2025 09:48:53 |
| Mike | Quartley | Cheshire | | 15/06/2025 17:18:00 |
| Keith | Ragg | Hertfordshire | | 26/09/2025 16:16:31 |
| Geoff | Walton | Cheshire | | 02/10/2025 09:15:40 |
| Sub Total = 17 | | | | |
 | Age Group: MO75 |
| Jonathan | Bomford | Worcestershire | | 01/10/2025 10:45:52 |
| Paddy | Butler | Sussex | | 30/09/2025 08:14:31 |
| Barry | Featherstone | Hampshire | | 09/09/2025 17:24:08 |
| Bryan | Francis | Middlesex | | 07/10/2025 09:43:03 |
| Ian | Graham | Sussex | | 08/10/2025 13:57:01 |
| David | Marsden | Lancashire | | 02/10/2025 18:42:02 |
| Sub Total = 6 | | | | |
 | Age Group: MO80 |
| Chris | Ansell | Berkshire | | 08/10/2025 21:58:36 |
| John | Culverhouse | Kent | | 03/10/2025 12:40:02 |
| Leo | Kingston | Lancashire | | 07/10/2025 10:26:34 |
| Ken | Reid | Scotland | | 08/10/2025 19:05:38 |
| Allan | Whittow | Buckinghamshire | | 02/09/2025 07:58:43 |
| Sub Total = 5 | | | | |
 | Age Group: WO35/40 |
| Sophie | Beake | Berkshire | | 02/10/2025 23:28:59 |
| Kelly | Eastment | Sussex | | 29/09/2025 08:53:10 |
| Jodie | Hodgkins | West Midlands | No tshirt needed thank you | 05/10/2025 09:02:21 |
| Laura | Marshall | Buckinghamshire | If possible not to play at the same time as Matt Marshall (childcare) | 01/10/2025 09:27:12 |
| Carina | Miles | Devon | | 08/10/2025 10:57:49 |
| Sub Total = 5 | | | | |
 | Age Group: WO45 |
| Kate | Bradshaw | Hertfordshire | | 04/10/2025 18:15:14 |
| Kate | Fuller | Staffordshire | | 29/09/2025 10:00:30 |
| Caroline | Hazlewood | Oxfordshire | After 6pm on Thurs/Fri if possible, thanks | 22/09/2025 13:45:49 |
| Ali | Hewitt | Northamptonshire | | 21/09/2025 07:09:11 |
| Natalie | Lawrence | Somerset | | 11/09/2025 08:40:18 |
| Catherine | Ruffle | Cumbria | | 22/09/2025 10:21:24 |
| Natalie | Townsend | Warwickshire | | 04/10/2025 09:16:32 |
| Sub Total = 7 | | | | |
 | Age Group: WO50 |
| Jane | Armstrong | Warwickshire | | 21/09/2025 14:25:30 |
| Louisa | Dalwood | Hertfordshire | | 07/10/2025 12:28:49 |
| Rhian | Davies | Wales | | 15/09/2025 09:30:36 |
| Debbie | Locke | Warwickshire | May have to withdraw if scheduled to play Friday | 08/10/2025 06:52:29 |
| Helen | Rowberry | Worcestershire | | 01/09/2025 17:46:21 |
| Kate | Smith | Yorkshire | If playing Friday, late as possible please | 08/10/2025 19:14:24 |
| Sub Total = 6 | | | | |
 | Age Group: WO55 |
| Alison | Goy | Nottinghamshire | | 22/09/2025 08:09:49 |
| Sarah | Percy | Yorkshire | as late as possible on friday please | 06/10/2025 14:26:01 |
| Sue | Smith | Derbyshire | | 26/09/2025 15:32:27 |
| Sub Total = 3 | | | | |
 | Age Group: WO60 |
| Rina | Einy | Middlesex | | 09/09/2025 14:06:09 |
| Jackie | Gregory | Essex | | 03/10/2025 12:50:05 |
| Sub Total = 2 | | | | |
 | Age Group: WO65 |
| Julie-Anne | Pegram | Suffolk | Prefer not friday night and as late as possible on Sat as driving up from Suffolk | 06/10/2025 18:55:16 |
| Lesley | Sturgess | Derbyshire | | 08/10/2025 22:24:50 |
| Sub Total = 2 | | | | |
| Grand Total = 107 | | | | |