| Event |
|
iPROSPORTS British National Masters Squash Championships 2026
Wednesday 25 February - Sunday 1 March 2026
|
|
|
| | | |
| Men's Over 35 | 16 Draw | Lewis Doughty bt James Snell | 3-1 (12/14, 11/3, 11/8, 11/7) |
| Men's Over 40 | 32 Draw | Phil Rushworth bt Andrew Fenby | 3-0 (11/5, 11/5, 11/3) |
| Men's Over 45 | 32 Draw | Lee Jemmett bt Tim Richards | 3-0 (11/8, 11/6, 11/5) |
| Men's Over 50 | 32 Draw | Alistair Coker bt Paul Boyle | 3-0 (11/4, 11/5, 11/9) |
| Men's Over 55 | 32 Draw | Steve Evans bt Sam Hanbury | 3-1 (13/11, 9/11, 11/7, 15/13) |
| Men's Over 60 | 32 Draw | Alex Betts bt Simon Spencer | 3-1 (8/11, 11/4, 11/9, 13/11) |
| Men's Over 65 | 32 Draw | Mark Woodliffe bt Bryan Beeson | 3-0 (11/8, 11/8, 11/9) |
| Men's Over 70 | 16 Draw | David Matthew bt Rob Ballingall | 3-2 (8/11, 11/8, 6/11, 11/6, 11/4) |
| Men's Over 75 | 16 Draw | Ian Graham bt Larry Grover | 3-0 (11/2, 11/7, 11/6) |
| Men's Over 80 | 8 Draw | Chris Ansell bt Robert Smith | 3-0 (11/8, 11/7, 11/7) |
| Women's Over 35 | 16 Draw | Kirsty West bt Emmeline Gale | 3-0 (11/7, 11/3, 11/8) |
| Women's Over 45 | 2x3 Pool | 1st Catherine Ruffle; 2nd Kate Bradshaw | Pool |
| Women's Over 50 | 16 Draw | Rachel Calver bt Christine McMullen | 3-1 (11/8, 4/11, 11/4, 11/5) |
| Women's Over 55 | 8 Draw | Helen Barnard bt Jillian Lilico | 3-0 (11/8, 11/6, 13/11) |
| Women's Over 60 | 4 Pool | Rose Bamber bt Heather Tweedle | 3-2 (4/11, 11/7, 7/11, 11/6, 11/9) |
| Women's Over 65 | 16 Draw | Jill Campion bt Karen Hume | 3-1 (11/8, 12/10, 9/11, 11/4) |
| Men's Over 35 Plate 1 | Final Only | Neal Brooker bt James Simpson | 3-1 (11/9, 11/9, 8/11, 11/2) |
| Men's Over 40 Plate 1 | 4 Draw | Theo Woodward bt Andrew Long | 3-0 (11/7, 12/10, 11/5) |
| Men's Over 45 Plate 1 | 8 Draw | Jonathan Graham bt Alan Wilson | 3-0 (11/9, 11/9, 11/9) |
| Men's Over 50 Plate 1 | Final Only | Ashley Sandyford-Sykes bt Atif Siddiqi | 3-1 (11/3, 9/11, 11/6, 11/6) |
| Men's Over 55 Plate 1 | Final Only | Vinod Duraikan bt Carl Elsby | 3-0 (11/6, 11/3, 11/6) |
| Men's Over 60 Plate 1 | 8 Draw | Tony Kaye bt Tony Davies | 3-1 (11/8, 11/8, 9/11, 11/5) |
| Men's Over 65 Plate 1 | 4 Draw | David Kirk bt Nick Peel | 3-0 (11/9, 11/7, 11/4) |
| Men's Over 70 Plate 1 | 4 Draw | Geoff Walton bt Mike Quartley | 3-0 (Mike Quartley withdrew) |
| Men's Over 75 Plate 1 | 3 Pool | 1st Nick Eyles; 2nd David Rose | Pool |
| Men's Over 70 Plate 2 | Final Only | Alan Mackenzie bt Paul Gregory | 3-2 (11/8, 9/11, 11/4, 9/11, 11/5) |
| Men's Over 75 Plate 2 | Final Only | Ian Ross bt David Bissett | 3-0 (11/4, 11/6, 11/4) |
| Women's Over 35 Plate 1 | 3 Pool | 1st Sara Gardner; 2nd Rosie Hamilton | Pool |
| Women's Over 50 Plate 1 | 4 Draw | Linda Pritchard bt Michelle Higgins | 3-0 (11/7, 11/7, 11/8) |
| Women's Over 50 Plate 1 3-4 PO | Final Only | Rhian Davies bt Joanne Sutherland | 3-2 (11/5, 15/13, 6/11, 9/11, 11/7) |
| Women's Over 55 Plate 1 | 3 Pool | 1st Jackie Gregory; 2nd Alison Goy | Pool |
| Women's Over 65 Plate 1 | Final Only | Susan Pynegar bt Susan Wastie | 3-0 (11/8, 11/6, 11/4) |
| Women's Over 35 Plate 2 | 3 Pool | 1st Michelle Knight; 2nd Helen Walsh | Pool |
| Women's Over 50 Plate 2 | Final Only | Kate Smith bt Catherine Monday | 3-0 (11/7, 11/6, 14/12) |
| Women's Over 55 Plate 2 | Final Only | Donna Cruickshank bt Sarah Percy | 3-1 (11/8, 11/5, 10/12, 11/3) |
 | Loading… |
     |
 | Loading… |
|
|