| Event |
|
Dunlop British Open Masters Squash Championships 2026
Wednesday 3 June - Sunday 7 June 2026
|
|
|
| | | |
| Men's Over 35 | 16 Draw | Lewis Doughty bt Jamie Douglas | 3-0 (11/4, 12/10, 11/3) |
| Men's Over 40 | 16 Draw | Phil Rushworth bt Matthew Sampson | 3-0 (11/4, 11/6, 11/6) |
| Men's Over 45 | 32 Draw | Jonathan Tate bt Lee Jemmett | 3-2 (11/6, 10/12, 11/8, 9/11, 11/5) |
| Men's Over 50 | 32 Draw | Alistair Coker bt Mark Davis | 3-0 (11/2, 11/8, 11/5) |
| Men's Over 55 | 32 Draw | Adrian Richmond bt Steve Dodridge | 3-2 (11/7, 11/6, 5/11, 7/11, 11/4) |
| Men's Over 60 | 32 Draw | Jonas Ulvsback bt Simon Spencer | 3-2 (18/16, 4/11, 11/4, 6/11, 11/8) |
| Men's Over 65 | 32 Draw | Mark Woodliffe bt James Ockwell | 3-1 (11/0, 8/11, 11/3, 11/6) |
| Men's Over 70 | 32 Draw | Clive London bt Jan Zimdahl | 3-0 (11/3, 11/4, 11/7) |
| Men's Over 75 | 16 Draw | John Hithersay bt Ian Graham | 3-1 (11/8, 7/11, 11/2, 11/5) |
| Men's Over 80 | 8 Draw | Chris Ansell bt Norbert Kornyei | 3-0 (11/5, 11/8, 11/4) |
| Men's Over 55/60 Plate | Final Only | Mark Steeden bt John Bonello | 3-0 (11/2, 13/11, 11/9) |
| Men's Over 70/75 Plate | Final Only | Garry Irwin bt Bryan Francis | 3-2 (8/11, 12/10, 12/10, 10/12, 12/10) |
| Women's Over 35 | 8 Draw | Leonie Holt bt Kelly Eastment | 3-1 (11/6, 9/11, 11/5, 12/10) |
| Women's Over 40 | 2x3 Pool | Stacey Gooding bt Heather Joy | 3-0 (11/0, 11/3, 11/1) |
| Women's Over 45 | 16 Draw | Caroline Hazlewood bt Kate Fuller | 3-2 (10/12, 4/11, 11/9, 11/8, 13/11) |
| Women's Over 50 | 16 Draw | Catherine Ruffle bt Rachel Calver | 3-1 (14/12, 5/11, 11/6, 11/1) |
| Women's Over 55 | 8 Draw | Donna Cruickshank bt Jillian Lilico | 3-1 (5/11, 11/9, 11/7, 11/9) |
| Women's Over 60 | 2x3 Pool | Hilary Kenyon bt Mandy Akin | 3-0 (11/8, 13/11, 11/3) |
| Women's Over 65 | 16 Draw | Tamsin Bennett bt Jill Campion | 3-2 (11/8, 10/12, 3/11, 11/8, 11/5) |
| Women's Over 35 Plate 1 | Final Only | Nichola Howell-Manning bt Laura Marshall | 3-0 (11/8,11/7,11/6) |
| Women's Over 45 Plate 1 | 3 Pool | 1st Helen Knowles; 2nd Kathryn Winterstein | Pool |
| Women's Over 50 Plate 1 | 3 Pool | 1st Catherine Monday; 2nd Jane Armstrong | Pool |
| Women's Over 55 Plate 1 | Final Only | Sue Smith bt Deborah Rogers | 3-0 (11/4,11/3,11/5) |
| Women's Over 65 Plate 1 | 3 Pool | 1st Maureen Duke; 2nd Wendy Norris | Pool |
| Men's Over 35 Plate 1 | Final Only | Michael Aley bt James Hicks | 3-0 (11/6,11/2,11/6) |
| Men's Over 40 Plate 1 | Final Only | Tony Webb bt Mark Thomason | 3-1 (3/11, 11/7, 11/9, 11/5) |
| Men's Over 45 Plate 1 | 3 Pool | 1st Francis Stanley; 2nd Eric Mok | Pool |
| Men's Over 50 Plate 1 | 4 Draw | Paul Frost bt Julian Beckett | 3-2 (5/11, 11/7, 11/7, 7/11, 11/8) |
| Men's Over 55 Plate 1 | Final Only | Jason Smith bt David Weston | 3-2 (11/7, 11/7, 5/11, 5/11, 13/11) |
| Men's Over 60 Plate 1 | 16 Draw | Tony Hetherington bt Tony Stewart | 3-1 (12/14, 11/5, 11/9, 12/10) |
| Men's Over 65 Plate 1 | 16 Draw | Tom Burton bt Philip Maxton | 3-0 (11/4, 11/9, 11/8) |
| Men's Over 70 Plate 1 | 8 Draw | Richard Murray bt Joe Mc Auley | 3-0 (11/8, 11/7, 11/2) |
| Men's Over 75 Plate 1 | Final Only | Bryan Francis bt Russell Foster | 3-0 (11/5, 12/10, 11/8) |
| Men's Over 80 Plate 1 | Final Only | Allan Whittow bt Ken Reid | 3-0 (11/8, 11/5, 11/5) |
| Men's Over 40 Plate 2 | Final Only | Pasquale Ruzicka bt Murukesh Mani | 3-0 (11/5, 11/6, 11/5) |
| Men's Over 45 Plate 2 | 4 Draw | Gareth Webber bt Daren Ramsey | 3-2 (11/5, 11/9, 8/11, 5/11, 11/9) |
| Men's Over 50 Plate 2 | Final Only | Javier Adrian Gonzalvez Fernandez bt Bruce Hopkin | 3-1 (11/8, 11/7, 9/11, 11/5) |
| Men's Over 60 Plate 2 | 3 Pool | 1st Tim Smith; 2nd Ian Fenner-Evans | Pool |
| Men's Over 65 Plate 2 | 3 Pool | 1st Nick Gollaglee; 2nd David Kirk | Pool |
| Men's Over 70 Plate 2 | 4 Draw | Ripley Oyler bt Phil Monaghan | 3-2 (4/11, 11/7, 4/11, 11/6, 11/8) |
| Women's Over 50 Plate 2 | 3 Pool | 1st Melanie Kreisel; 2nd Kate Smith | Pool |
| Men's Over 65 Plate 3 | 3 Pool | 1st Tim Luker; 2nd Don Armitage | Pool |
| Men's Over 80 3-4 Play-off | Final Only | Robert Keilmann bt Robert Smith | 3-2 (11/3, 7/11, 13/11, 7/11, 11/7) |
 | Loading… |
     |
 | Loading… |
|
|