Event |
|
iPROSPORTS British National Masters Squash Championships 2025
Wednesday 5 February - Sunday 9 February 2025
|
|
|
| | | |
Men's Over 35 | 16 Draw | James Snell bt Jamie Douglas | 3-0 (11/2, 11/9, 11/4) |
Men's Over 40 | 32 Draw | Phil Rushworth bt Paul McDonald | 3-1 (11/6, 5/11, 12/10, 11/8) |
Men's Over 45 | 32 Draw | Matt Holland bt Paul Warner | 3-1 (11/7, 11/13, 11/5, 11/1) |
Men's Over 50 | 32 Draw | Paul Boyle bt Wayne Beglan | 3-1 (11/3, 8/11, 11/4, 13/11) |
Men's Over 55 | 32 Draw | Stephen McLoughlin bt Steve Evans | 3-0 (11/6, 11/6, 11/4) |
Men's Over 60 | 32 Draw | Eamonn Price bt Jon Foster | 3-0 (11/7, 11/6, 11/8) |
Men's Over 65 | 32 Draw | Allen Barwise bt Dermot Hurford | 3-0 (11/4, 13/11, 11/4) |
Men's Over 70 | 32 Draw | Stuart Hardy bt John Hithersay | 3-0 (12/10, 11/3, 11/8) |
Men's Over 75 | 16 Draw | Ian Graham bt Larry Grover | 3-0 (11/9, 11/9, 11/8) |
Men's Over 80 | 4 Pool | 1st Allan Whittow; 2nd Leo Kingston | Pool |
Women's Over 35 | 4 Pool | 1st Stacey Gooding; 2nd Kirsty West | Pool |
Women's Over 40 | 4 Pool | 1st Emmeline Gale; 2nd Lizzie Little | Pool |
Women's Over 45 | 2x3 Pool | 1st Catherine Ruffle; 2nd Kate Bradshaw | Pool |
Women's Over 50 | 8 Draw | Rachel Calver bt Louisa Dalwood | 3-2 (11/9, 9/11, 11/9, 9/11, 11/5) |
Women's Over 55 | 8 Draw | Helen Barnard bt Donna Cruickshank | 3-1 (11/6, 11/6, 9/11, 11/6) |
Women's Over 60 | 4 Pool | 1st Heather Tweedle; 2nd Tamsin Bennett | Pool |
Women's Over 65 | 8 Draw | Lesley Sturgess bt Julie-Anne Pegram | 3-2 (7/11, 11/6, 9/11, 11/7, 11/9) |
Women's Over 50 Plate 1 | 4 Draw | Libby Montgomery bt Jane Armstrong | 3-0 (11/8, 11/6, 11/8) |
Women's Over 50 Plate 2 | Final Only | Debbie Locke bt Alison Goy | 3-0 (11/4, 11/6, 11/2) |
Women's Over 65 Plate 1 | 3 Pool | 1st Maureen Duke; 2nd Susan Pynegar | Pool |
Men's Over 35 Plate 1 | Final Only | James Simpson bt Ben Murphy | 3-0 (11/4, 11/6, 11/5) |
Men's Over 40 Plate 1 | 3 Pool | 1st Dale Mccarter; 2nd Greig Andersson | Pool |
Men's Over 45 Plate 1 | Final Only | Andy Duckworth bt Bruce Hopkin | 3-0 (11/9, 11/5, 11/5) |
Men's Over 50 Plate 1 | 8 Draw | Chris Lynam bt Ashley Sandyford-Sykes | 3-0 (11/7, 11/8, 12/10) |
Men's Over 55 Plate 1 | Final Only | Rob Vivian bt Ville Leppanen | 3-0 (11/4, 11/7, 11/2) |
Men's Over 60 Plate 1 | 8 Draw | Peter Call bt Richard Bishop | 3-1 (11/9, 11/5, 8/11, 11/3) |
Men's Over 65 Plate 1 | 4 Draw | Andrew Clarkson bt Paul Martin | 3-0 (11/7, 11/9, 11/7) |
Men's Over 70 Plate 1 | 4 Draw | Andrew Edmondson bt Joe Mc Auley | 3-0 (11/7, 11/8, 11/8) |
Men's Over 75 Plate 1 | 3 Pool | 1st Chris Ansell; 2nd John Culverhouse | Pool |
Men's Over 40 Plate 2 | Final Only | John Betts bt Tony Webb | 3-2 (11/7, 11/13, 10/12, 11/8, 11/2) |
Men's Over 45 Plate 2 | Final Only | Kristofer Anwar bt Charlie McCall | 3-1 (11/6, 5/11, 11/4, 11/3) |
Men's Over 60 Plate 2 | Final Only | Mike Stewart bt Tony Davies | 3-0 (13/11, 11/6, 11/4) |
Men's Over 65 Plate 2 | 3 Pool | 1st Jonathan Potter; 2nd Ripley Oyler | Pool |
Men's Over 70 Plate 2 | Final Only | John Petruschke bt Alan Mackenzie | 3-1 (12/10, 8/11, 11/6, 11/9) |
 | Loading… |
     |
 | Loading… |
|
|